Organizations
Manage client and partner companies in the system.
| Company Details | Contact & Location | Registration Date | Status | Actions |
|---|---|---|---|---|
SO Sample Organization 25 BRN: SO-2023-025 | +1 555-010-25 250 Business Road, Enterprise City | 2023-08-26 | Active | |
SO Sample Organization 24 BRN: SO-2023-024 | +1 555-010-24 240 Business Road, Enterprise City | 2023-08-25 | Inactive | |
SO Sample Organization 23 BRN: SO-2023-023 | +1 555-010-23 230 Business Road, Enterprise City | 2023-08-24 | Active | |
SO Sample Organization 22 BRN: SO-2023-022 | +1 555-010-22 220 Business Road, Enterprise City | 2023-08-23 | Active | |
SO Sample Organization 21 BRN: SO-2023-021 | +1 555-010-21 210 Business Road, Enterprise City | 2023-08-22 | Suspended | |
SO Sample Organization 20 BRN: SO-2023-020 | +1 555-010-20 200 Business Road, Enterprise City | 2023-08-21 | Inactive | |
SO Sample Organization 19 BRN: SO-2023-019 | +1 555-010-19 190 Business Road, Enterprise City | 2023-08-20 | Active | |
SO Sample Organization 18 BRN: SO-2023-018 | +1 555-010-18 180 Business Road, Enterprise City | 2023-08-19 | Active | |
SO Sample Organization 17 BRN: SO-2023-017 | +1 555-010-17 170 Business Road, Enterprise City | 2023-08-18 | Active | |
SO Sample Organization 16 BRN: SO-2023-016 | +1 555-010-16 160 Business Road, Enterprise City | 2023-08-17 | Inactive |
Showing 1 to 10 of 25 results